Demographics
- Gender
- Age
| Male | 99% |
| 0-18 years | 2.2% |
| 19-35 years | 20.2% |
| 36-55 years | 62.0% |
| 56+ over | 15.6% |
Vehicles Owned
| Truck | 84.8% |
| Motorcycle (street and offroad) | 39.8% |
| ATV/Snowmobile | 38.6% |
| Boat/Jet Ski | 24.9% |
Time Spent Online
| About an hour | 39.5% |
| A couple of hours | 33.5% |
| 15 minutes or less | 21.5% |
| Almost all day | 5.5% |
RacingJunk.com® Network Traffic
- 2.8 million visits per month
- 70 million page views per month
- 800,000 absolute unique visitors per month
- Visitors from all 50 states and 188 countries
- 91% purchase online
Household Income
| $0 - $49,999 | 22.7% |
| $50,000 - $64,999 | 17.3% |
| $65,000 - $79,999 | 15.7% |
| $80,000 - $99,999 | 15.5% |
| $100,000+ | 28.8% |
Interests
| Collector Cars/Antique Cars | 59.0% |
| Motorcycles/ATVs/Snowmobiles | 40.0% |
| Sports-Watching | 31.8% |
| Fishing | 27.2% |
| Travel | 25.4% |
| Boating | 25.0% |
| Camping | 23.9% |
| Hunting | 21.7% |
